Connections are the fundamental element in any fiber optic network: their quality impacts directly on the reliability of the entire channel. Using even one poor quality patch cord can cause inefficiency or an interruption of the service.
Open Line fiberoptic uses only high quality components and adopts an advanced productive process, developed through years of research and experience, to guarantee a product which meets the toughest worldwide specifications.
Numerous tests and measurements are carried out along the production line in order to monitor in real time the productive process (quality system ISO EN9001 certified); each single connector is checked under the microscope, and insertion loss and return loss are measured before being sent out to the client.
Furthermore a conformity control is carried out on sample cables which are selected statistically, and consists in a series of measurements which take into account the end face geometry of the ferrule and the environmental and mechanical characteristics of the jumper cable.
The product can be easily traced using the bar-coding system, product information, including: the types of material used, tests carried out and the productive process, is available to the client for at least 3 years.
Open Line fiberoptic provides a fast service assembling a large variety of connectors on every type of cable, on lengths determined by the client.
Assembly types with three options of maximum attenuation level are available depending on the clients actual needs: Class 0.1 dB, Class A and Class B.
dB mean | standard & norms | |
---|---|---|
Insertion loss random mate | 0.06 (97% < 0.15) | EN 61300-3-34 |
Insertion loss against ref. | 0.15 | EN 61300-3-4 |
Return loss PC | > 45 | EN 61300-3-6 |
Return loss UPC | >50 | EN 61300-3-6 |
Return loss APC | > 75 | EN 61300-3-6 |
Operating temperatures | -25 +70 C° | EN 61753-2-22 |
Mating durability | >1000 cycles | EN 61300-2-2 |
Connector | tuned | EN 61300-2-41 |
dB mean | standard & norms | |
---|---|---|
Insertion loss random mate | 0.15 (97% < 0.30) | EN 61300-3-34 |
Insertion loss against ref. | 0.30 | EN 61300-3-4 |
Return loss PC | > 45 | EN 61300-3-6 |
Return loss UPC | >50 | EN 61300-3-6 |
Return loss APC | > 75 | EN 61300-3-6 |
Operating temperatures | -25 +70 C° | EN 61753-2-22 |
Mating durability | >1000 cycles | EN 61300-2-2 |
Connector | tuned | EN 61300-2-41 |
dB mean | standard & norms | |
---|---|---|
Insertion loss random mate | 0.25 (97% < 0.50) | EN 61300-3-34 |
Insertion loss against ref. | 0.30 | EN 61300-3-4 |
Return loss PC | > 45 | EN 61300-3-6 |
Return loss UPC | >50 | EN 61300-3-6 |
Return loss APC | > 75 | EN 61300-3-6 |
Operating temperatures | -10 +60 C° | EN 61753-2-22 |
Mating durability | >1000 cycles | EN 61300-2-2 |
Connector | not tuned | EN 61300-2-41 |
Category:
Optical Connettivity